PRICE LIST/DATES 2023
Month | Period | Price |
---|---|---|
April | 01.04-08.04 | RESERVED |
April | 08.04-15.04 | 1399 € |
April | 15.04-22.04 | 1400 € |
April | 22.04-29.04 | RESERVED |
April | 29.04-06.05 | RESERVED |
May | 06.05-13.05 | 2000 € |
May | 13.05-20.05 | 2249 € |
May | 20.05-27.05 | 2449 € |
May | 27.05-03.06 | RESERVED |
June | 03.06-10.06 | RESERVED |
June | 10.06-17.06 | 2749 € |
June | 17.06-24.06 | RESERVED |
June | 24.06-01.07 | RESERVED |
July | 01.07-08.07 | 3298 € |
July | 08.07-15.07 | 3298 € |
July | 15.07-22.07 | RESERVED |
July | 22.07-29.07 | 3298 € |
July | 29.07-05.08 | 3299 € |
August | 05.08-12.08 | 3299 € |
August | 12.08-19.08 | RESERVED |
August | 19.08-26.08 | RESERVED |
August | 26.08-02.09 | RESERVED |
September | 02.09-09.09 | RESERVED |
September | 09.09-16.09 | RESERVED |
September | 16.09-23.09 | RESERVED |
September | 23.09-30.09 | RESERVED |
September | 30.09-07.10 | 2699 € |
October | 07.10-14.10 | 2699 € |
October | 14.10-21.10 | 1999 € |
October | 21.10-28.10 | 1799 € |
October | 28.10-04.11 | 1749 € |
November | 04.11-11.11 | 1599 € |
November | 11.11-18.11 | 1499 € |
November | 18.11-25.11 | 1499 € |
November | 25.11-02.12 | 1249 € |
ADDITIONAL DISCOUNTS
- 10 % DISCOUNT FOR A 2-WEEK BOOKING
- 10% DISCOUNT FOR BOOKINGS IN 6 -MONTHS ADVANCE
TO BE PAID ON THE SPOT:
- Deposit 2500 € when chartering without a skipper
- Final cleaning 180 € +towels 9 €/person
ONE WAY
- ATENY-RODOS charter price +1250 €
- ATENY-KOS charter price +1000 €
ADDITIONAL SERVICES
- Cost of renting a skipper 180 €/day
- SUP Surfing 150 €/week
- Classical guitar 50€/week
- Wi-Fi :
1 GB – 15 €
2 GB – 25 €
3 GB – 40 €
8 GB – 75 €
Write to us, we are open to your suggestions
Why we are special ?
With a high standard od services.
Guarantee of maximum navigation safety.
Gives a feeling of coolnes on hot days.
Hiring an experienced skipper and service.
Cuts port charges in half.
Possibility to rent SUP (Stand Up Paddling), Snoorkelingu equipmnet, Wi-Fi, guitars, drone and many others.